Sky This Week
2021 January
Note: the times are approximate, and could be slightly different throughout the weekPlanets
Week from 25th to 31st Jan
Planet | Details | |
---|---|---|
Mercury![]() |
Initially visible in | Western Sky |
Time | From sunset till 1925h | |
Description: | 1st and the smallest planet in the solar system. Hard to identify with the light of the Sun. | |
Residing constellation | Aquarius | |
Venus![]() |
Initially visible in | Eastern Horizon |
Time | From: 0535h till Sunrise | |
Description: | 2nd planet from the sun. | |
Residing constellation | Sagittarius | |
Jupiter![]() |
Initially visible in | Not visible |
Time | Not visible | |
Description: | 5th and the Largest planet in the solar system | |
Residing constellation | Capricornus | |
Saturn![]() |
Initially visible in | Not visible |
Time | Not visible | |
Description: | 6th planet in the solar system | |
Residing constellation | Capricornus | |
Mars![]() |
Initially visible in | Eastern Sky |
Time | From: Sunset till 0020h | |
Description: | 4th planet in the solar system. Red | |
Residing constellation | Aries | |
Note: Uranus and Neptune are never visible to the naked eye. |
Moon
January
Moon![]() |
|||||
---|---|---|---|---|---|
Jan | Jan | Moonrise | Moonset | Moonrise | Illumination |
1 | - | 08:07 | 20:12 | 96.9% | |
2 | - | 08:58 | 21:06 | 92.0% | |
3 | - | 09:48 | 21:59 | 85.0% | |
4 | - | 10:35 | 22:51 | 76.1% | |
5 | - | 11:20 | 23:42 | 65.8% | |
6 | - | 12:05 | - | 54.5% | |
7 | 00:34 | 12:52 | - | 42.7% | |
8 | 01:27 | 13:40 | - | 31.3% | |
9 | 02:23 | 14:31 | - | 20.7% | |
10 | 03:21 | 15:27 | - | 11.8% | |
11 | 04:22 | 16:26 | - | 5.2% | |
12 | 05:24 | 17:26 | - | 1.2% | |
13 | 06:24 | 18:27 | - | 0.1% | |
14 | 07:22 | 19:25 | - | 1.7% | |
15 | 08:14 | 20:19 | - | 5.7% | |
16 | 09:02 | 21:10 | - | 11.7% | |
17 | 09:45 | 21:57 | - | 19.2% | |
18 | 10:26 | 22:42 | - | 27.8% | |
19 | 11:05 | 23:25 | - | 37.1% | |
20 | 11:43 | - | - | 46.8% | |
21 | - | 00:09 | 12:21 | 56.4% | |
22 | - | 00:53 | 13:01 | 65.9% | |
23 | - | 01:38 | 13:43 | 74.8% | |
24 | - | 02:26 | 14:29 | 82.9% | |
25 | - | 03:17 | 15:18 | 89.8% | |
26 | - | 04:09 | 16:10 | 95.2% | |
27 | - | 05:03 | 17:06 | 98.7% | |
28 | - | 05:58 | 18:02 | 99.9% | |
29 | - | 06:51 | 18:58 | 99.9% | |
30 | - | 07:42 | 19:53 | 98.6% | |
31 | - | 08:31 | 20:46 | 94.7% |
ISS : International Space Station
Visibility of International Space Station (ISS) to a Viewer in Colombo Data from: spotthestation.nasa.gov (ISS will be visible to all parts of the Island. Its visible time and direction may change slightly) |
||||
Date | Visible for | Max Height | Appears | Disappears |
---|---|---|---|---|
ISS will not be visible this week |
||||
Direction guide |
||||
Current Position of ISS
Refresh to view current location Image from : Heavens-Above.com |